Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 648 | 26 | 111 | 14 | 207 | 5463 | 134 | 1005 | 240 | 5833 |
Jun 2025 | 75 | 25 | 26 | 12 | 706 | 12337 | 382 | 804 | 766 | 2253 |
May 2025 | 107 | 29 | 38 | 14 | 554 | 11214 | 457 | 1188 | 920 | 3329 |
Apr 2025 | 167 | 29 | 48 | 16 | 486 | 13203 | 505 | 1463 | 879 | 5039 |
Mar 2025 | 112 | 29 | 46 | 14 | 466 | 15169 | 463 | 1449 | 901 | 3479 |
Feb 2025 | 124 | 41 | 40 | 22 | 500 | 15798 | 631 | 1128 | 1161 | 3494 |
Jan 2025 | 89 | 39 | 39 | 21 | 575 | 12547 | 652 | 1239 | 1214 | 2776 |
Dec 2024 | 130 | 26 | 36 | 13 | 440 | 8789 | 417 | 1123 | 814 | 4032 |
Nov 2024 | 56 | 17 | 16 | 10 | 306 | 7613 | 303 | 509 | 515 | 1693 |
Oct 2024 | 95 | 16 | 34 | 9 | 342 | 7554 | 294 | 1056 | 508 | 2952 |
Sep 2024 | 23 | 14 | 13 | 9 | 332 | 5240 | 273 | 410 | 439 | 690 |
Aug 2024 | 44 | 16 | 16 | 10 | 401 | 6655 | 328 | 513 | 498 | 1381 |
Totals | 121582 | 4839 | 11887 | 8855 | 36951 | |||||
Generated by Webalizer Version 2.23 |