Usage Statistics for woodbaba.ir

Summary by Month
Generated 06-Nov-2024 00:22 +0330

Usage summary for woodbaba.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 23 15 13 7 52 644 39 66 76 119
Oct 2024 95 16 34 9 342 7554 294 1056 508 2952
Sep 2024 23 14 13 9 332 5240 273 410 439 690
Aug 2024 44 16 16 10 401 6655 328 513 498 1381
Jul 2024 31 19 19 11 399 8026 351 592 618 973
Jun 2024 43 26 27 15 434 12451 473 810 781 1305
May 2024 38 25 24 15 461 10231 486 752 784 1206
Apr 2024 152 27 33 15 485 12422 458 993 828 4570
Mar 2024 41 31 27 13 523 12198 433 843 987 1292
Feb 2024 79 37 63 20 680 13589 590 1834 1096 2310
Jan 2024 39 22 23 10 423 7493 314 717 711 1232
Dec 2023 56 20 29 7 378 7084 245 902 644 1737
Totals 103587 4284 9488 7970 19767


Generated by Webalizer Version 2.23