Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 15 | 9 | 7 | 82 | 766 | 38 | 46 | 75 | 119 |
Jan 2023 | 40 | 18 | 11 | 8 | 554 | 6719 | 253 | 354 | 584 | 1258 |
Dec 2022 | 45 | 13 | 9 | 5 | 539 | 5663 | 182 | 286 | 417 | 1401 |
Nov 2022 | 99 | 64 | 61 | 25 | 1108 | 78868 | 760 | 1841 | 1940 | 2970 |
Oct 2022 | 69 | 51 | 49 | 46 | 1677 | 18884 | 1434 | 1542 | 1597 | 2157 |
Sep 2022 | 66 | 39 | 35 | 33 | 1273 | 14913 | 996 | 1056 | 1188 | 1987 |
Aug 2022 | 60 | 58 | 55 | 54 | 1619 | 21560 | 1674 | 1716 | 1820 | 1867 |
Jul 2022 | 27 | 21 | 18 | 16 | 552 | 8312 | 500 | 576 | 652 | 866 |
Jun 2022 | 35 | 32 | 30 | 28 | 886 | 11227 | 856 | 903 | 983 | 1053 |
May 2022 | 121 | 119 | 112 | 110 | 3117 | 40676 | 3420 | 3491 | 3707 | 3751 |
Apr 2022 | 72 | 61 | 56 | 54 | 1682 | 19814 | 1624 | 1702 | 1855 | 2162 |
Mar 2022 | 20 | 9 | 6 | 4 | 290 | 2855 | 124 | 195 | 286 | 621 |
Totals | 230257 | 11861 | 13708 | 15104 | 20212 | |||||
Generated by Webalizer Version 2.23 |